Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Chevrolet C1500 Silverado | 1990 | White | 86,000 | $20,000 | |||
| Mazda Miata | 1995 | Maroon | 58,000 | $9,900 | |||
| Jeep Grand Cherokee | 1996 | blue marble | 162,000 | $6,000 | |||
| Chevrolet S10 | 1989 | Firemist Red | 90,000 | $3,800 | |||
| Dodge Charger | 2008 | B5 Blue pearl | 82 | $32,000 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











