Refine Your Search By:
MODEL:
| Altima 2.5/2.5 S | (3) |
| Altima 3.5 SE | (1) |
| Altima S/SL | (2) |
| Frontier King Cab Xe | (1) |
| Maxima SL | (3) |
| Murano | (3) |
| Pathfinder Le/se/xe | (1) |
| Rogue | (1) |
| Sentra 1.8/1.8S | (1) |
| Versa | (1) |
| Xterra 4.0 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
![]() | Maxima SL | 2006 | Red Opulence Metallic | 31,508 | $21,488 | |||
![]() | Murano SL | 2006 | Platinum Pearl Metalli | 31,940 | $24,488 | |||
![]() | Altima S | 2006 | Super Black | 37,581 | $15,988 | |||
![]() | Versa SL | 2007 | Sonoma Sunset Metallic | 23,035 | $11,788 | |||
![]() | Frontier SE | 2008 | Radiant Silver | 14,872 | $18,988 | |||
![]() | Altima SE | 2008 | Precision Grey Metalli | 13,874 | $24,988 | |||
![]() | Maxima SE | 2007 | Super Black | 52,041 | $17,488 | |||
![]() | Altima S | 2008 | Super Black | 36,095 | $18,988 | |||
![]() | Xterra X | 2008 | Red Alert | 8,293 | $20,788 | |||
![]() | Murano SL | 2006 | Glacier Pearl | 45,851 | $22,988 | |||
![]() | Rogue S | 2009 | Indigo Blue | 7,948 | $24,788 | |||
![]() | Pathfinder SE | 2006 | Silver Lightning Metal | 47,309 | $19,988 | |||
![]() | Altima S | 2008 | Radiant Silver Metalli | 46,823 | $15,988 | |||
![]() | Altima S | 2006 | Coral Sand Metallic | 31,089 | $13,988 | |||
![]() | Maxima SL | 2006 | Liquid Silver Metallic | 34,351 | $20,488 | |||
![]() | Xterra SE | 2007 | Solar Yellow | 38,763 | $19,988 | |||
![]() | Sentra S | 2006 | Brilliant Aluminum Met | 32,708 | $9,988 | |||
![]() | Altima S | 2008 | Metallic Jade | 20,115 | $20,788 | |||
![]() | Murano S | 2009 | Glacier Pearl | 9,449 | $25,488 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Madison Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










