Refine Your Search By:
YEAR:
| 2002 | (2) |
| 2001 | (2) |
| 2000 | (4) |
| 1999 | (9) |
| 1998 | (5) |
| 1997 | (9) |
| 1996 | (6) |
| 1995 | (6) |
| 1994 | (3) |
| 1992 | (1) |
| 1991 | (3) |
| 1984 | (1) |
| 1983 | (2) |
| 1955 | (1) |
MODEL:
| Other Chevrolet | (1) |
| 626 ES/LX | (1) |
| 98 Regency Elite | (1) |
| Accent | (1) |
| Astro Van | (1) |
| Blazer | (1) |
| Cavalier | (1) |
| Century Limited | (1) |
| Civic Lx | (1) |
| Contour Gl/sport | (1) |
| Contour Se/comfort/sport | (1) |
| Contour/gl/sport/lx | (1) |
| Cutlass Supreme S | (1) |
| Dakota | (2) |
| Escort Lx | (1) |
| Escort Se | (1) |
| Escort Se/sport | (1) |
| Escort Zx2 Cool/hot | (1) |
| F100 | (1) |
| F150 | (1) |
| Focus Zx3 | (1) |
| Grand Am Gt | (2) |
| Impala | (1) |
| Jetta III Celebration Ed | (1) |
| K1500 | (1) |
| Mustang | (1) |
| Neon Highline/sport | (1) |
| Park Avenue | (1) |
| Protege DX/LX/ES | (1) |
| Protege Es | (1) |
| Ram 1500 | (2) |
| Ram Van B2500 | (1) |
| Rio | (1) |
| Sephia/LS | (1) |
| Seville | (1) |
| Sierra K2500 | (1) |
| SL1 | (1) |
| Sportage | (1) |
| Stealth Es | (1) |
| Stealth R/t | (1) |
| Stratus | (2) |
| Stratus Se | (1) |
| Sunfire GT | (1) |
| Sunfire Se | (1) |
| Talon Esi | (2) |
| Taurus Lx/se/sport | (1) |
| Town & Country | (1) |
| Voyager | (1) |
| Xj6 Vanden Plas | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Cadillac Seville | 1984 | white | 124,000 | $3,000 | ||||
| Ford Mustang | 1995 | BLACK | 163,384 | $3,000 | ||||
| Plymouth Voyager | 2000 | Red | 129,613 | $2,999 | ||||
| Buick Century Limited | 2002 | Dark Green Metallic | 198,542 | $2,999 | ||||
| Kia Rio | 2002 | RED | 98,721 | $2,995 | ||||
| Dodge Stratus SE | 2001 | SILVER | 162,000 | $2,995 | ||||
| Chevrolet Impala | 2001 | MAROON | 182,401 | $2,995 | ||||
| Buick Park Avenue | 1996 | TAN | 211,156 | $2,995 | ||||
| Chrysler Town & Country | 1996 | PURPLE | 153,078 | $2,995 | ||||
| Ford Contour SE/comfort/sport | 1999 | Maroon w/ Sport Stripe package | 114,000 | $2,995 | ||||
| Eagle Talon ESI | 1995 | BLUE/SILVER | 128,695 | $2,995 | ||||
| Chevrolet K1500 | 1994 | BLUE/SILVER | 161,380 | $2,995 | ||||
| Dodge Dakota | 2000 | BLACK | 111,570 | $2,995 | ||||
| Dodge Ram 1500 | 1996 | BLUE | 141,109 | $2,995 | ||||
| Kia Sportage | 2000 | Grey | 127,000 | $2,950 | ||||
| Kia Sephia/lS | 1999 | MAROON | 103,429 | $2,895 | ||||
| Saturn SL1 | 1996 | GREEN | 177,200 | $2,895 | ||||
| Chevrolet Astro Van | 1999 | TEAL STRIPE PACKAGE | 164,028 | $2,895 | ||||
| Dodge Dakota SLT | 1994 | GREEN/SILVER | 155,497 | $2,795 | ||||
| Pontiac Sunfire SE | 1999 | Lime Green | 145,045 | $2,795 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Madison Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









