Refine Your Search By:
MODEL:
| C/T CTS HI Feature | (4) |
| CTS | (3) |
| CTS High Feature V6 AWD | (1) |
| Deville | (1) |
| ESCALADE ESV | (1) |
| Escalade Luxury | (1) |
| Seville | (1) |
| Seville Sts | (1) |
| SRX | (2) |
| STS | (5) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| SRX AWD | 2004 | Cashmere | 72,054 | $15,995 | ||||
| CTS | 2004 | light platinum | 57,000 | $14,500 | ||||
| CTS 3.6L LUXURY | 2006 | SILVER | 35,077 | $21,985 | ||||
| CTS 3.6L SPORT | 2007 | BLACK | 32,274 | $22,985 | ||||
| Seville | 1984 | white | 124,000 | $3,000 | ||||
| STS V8 PREMIUM LUXURY | 2005 | MOONSTONE | 50,405 | $21,985 | ||||
| Seville Touring STS | 2002 | White Diamond | 67,675 | $9,987 | ||||
| CTS 3.6L DI | 2008 | Radiant Bronze | 29,544 | $32,575 | ||||
| STS V6 | 2007 | Black Raven | 39,081 | $24,975 | ||||
| STS V8 BASE | 2007 | PLATINUM | 29,680 | $27,985 | ||||
| CTS | 2008 | Black | 20,980 | $33,500 | ||||
| Deville | 2000 | silver | 58,850 | $8,700 | ||||
| CTS SPORT | 2006 | Infrared | 47,700 | $17,975 | ||||
| ESCALADE ESV | 2005 | Quicksilver | 66,255 | $23,975 | ||||
| Escalade ESCALADE | 2006 | Blue Chip | 37,148 | $28,890 | ||||
| SRX LUXURY V6 | 2006 | Blue Chip | 52,889 | $18,995 | ||||
| STS V6 | 2007 | Lt Platinum | 48,123 | $22,475 | ||||
| STS V8/AWD | 2008 | Crystal Red Tintcoat | 23,391 | $39,995 | ||||
| CTS | 2007 | Blue Chip | 51,191 | $19,495 | ||||
| CTS | 2003 | Blue | 32,191 | call | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Madison Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









