Refine Your Search By:
YEAR:
| 2009 | (15) |
| 2008 | (38) |
| 2007 | (35) |
| 2006 | (26) |
| 2005 | (8) |
| 2004 | (7) |
| 2003 | (4) |
| 2002 | (6) |
| 2001 | (6) |
| 2000 | (3) |
| 1999 | (3) |
| 1998 | (2) |
| 1997 | (4) |
| 1996 | (2) |
| 1994 | (1) |
| 1991 | (2) |
MODEL:
| Avenger SE | (4) |
| Avenger SXT | (6) |
| Caliber R/T AWD | (1) |
| Caliber R/T FWD | (3) |
| Caliber SE | (2) |
| Caliber SXT | (9) |
| Caravan Se | (4) |
| Charger | (1) |
| Charger | (1) |
| Charger R/T | (3) |
| Charger SE/SXT | (1) |
| Dakota | (5) |
| Dakota Quad Cab Slt | (2) |
| Dakota QuadCab ST | (2) |
| Dakota Slt | (1) |
| Dakota ST | (1) |
| Dakota SXT | (2) |
| Durango | (4) |
| Durango Limited | (1) |
| Durango Slt | (5) |
| Durango Slt+ | (1) |
| Durango SXT | (2) |
| Grand Caravan Ex | (1) |
| Grand Caravan Se | (12) |
| Grand Caravan Sport | (1) |
| Grand Caravan SXT | (22) |
| Journey SXT | (6) |
| Magnum | (1) |
| Neon Highline/sport | (1) |
| Neon Se | (2) |
| NEON SXT | (1) |
| Nitro | (2) |
| Nitro SLT | (4) |
| Ram 1500 | (3) |
| Ram 1500 Mega Cab | (1) |
| Ram 1500 Quad | (3) |
| Ram 1500 Quad ST/SLT | (21) |
| Ram 1500 ST | (1) |
| Ram 1500 ST/SLT | (2) |
| Ram 2500 Mega Cab | (1) |
| Ram 2500 Quad ST | (1) |
| Ram 2500 SLT | (2) |
| Ram Van B2500 | (2) |
| Sprinter 3500 | (1) |
| Stealth Es | (1) |
| Stealth R/t | (1) |
| Stratus | (2) |
| Stratus R/t | (1) |
| Stratus Se | (4) |
| Viper Gts | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Grand Caravan SXT | 2007 | Inferno Red Crystal P | 33,479 | $16,950 | ||||
| Ram 1500 ST | 2005 | Mineral Gray Metallic | 66,298 | $17,998 | ||||
| Ram 1500 | 1997 | BLACK W/ SILVER RACING STRIPES | 191,000 | $1,995 | ||||
![]() | Grand Caravan SE | 2008 | Modern Blue Pearlcoat | 49,610 | $14,311 | |||
| Ram 1500 | 1996 | BLUE | 141,109 | $2,995 | ||||
| Dakota SXT/Bighorn/Lonestar | 2008 | Black | 33,258 | $19,899 | ||||
| Grand Caravan SE | 2008 | Blue | 50,102 | $15,999 | ||||
| Grand Caravan SXT | 2008 | Silver | 40,047 | $18,999 | ||||
| Stratus SE | 2001 | SILVER | 162,000 | $2,995 | ||||
| Durango SLT Plus | 2002 | Blue | 152,326 | $6,990 | ||||
| Caravan SE | 2006 | Green | 62,408 | $9,965 | ||||
| Ram 1500 ST | 2008 | Flame Red | 13,242 | $23,998 | ||||
| Caravan SE | 2007 | Blue | 46,896 | $10,993 | ||||
![]() | Charger R/T | 2006 | Silver | 17,317 | $19,998 | |||
| Grand Caravan SXT | 2007 | Blue | 18,423 | $16,999 | ||||
| Grand Caravan SXT | 2005 | Blue | 37,642 | $13,389 | ||||
| Durango SLT 4WD | 2000 | Flame Red Clearcoat | 93,534 | $7,495 | ||||
| Grand Caravan SXT | 2007 | Red | 24,220 | $16,999 | ||||
| Grand Caravan SXT | 2007 | Silver | 23,170 | $16,399 | ||||
| Grand Caravan 4dr Wgn SXT *Ltd Avail* | 2007 | Red | 22,716 | $16,822 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Madison Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











