Refine Your Search By:
MODEL:
| Other Oldsmobile | (1) |
| 88 | (1) |
| 98 Regency Elite | (2) |
| Alero GL | (4) |
| Aurora | (1) |
| Bravada | (1) |
| Cutlass | (1) |
| Cutlass Supreme S | (1) |
| Intrigue Gl | (1) |
| Silhouette | (3) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Aurora 3.5 | 2001 | Bronze Mist | 159,797 | $4,977 | ||||
| Alero GL | 2004 | Silver | 33,094 | $11,195 | ||||
| Intrigue GL | 2002 | Metallic Bronze Mist | 44,910 | $11,900 | ||||
| 442 | 1967 | white | 99,000 | $9,500 | ||||
| Silhouette | 2001 | Beige | 94,546 | $4,850 | ||||
| Bravada BRAVADA | 1998 | Medium Red (Met) | 104,180 | $5,899 | ||||
| Silhouette GL | 2004 | RED | 101,213 | $6,999 | ||||
| 88 LS | 1999 | Crimson | 53,257 | $4,991 | ||||
| Cutlass Supreme S | 1992 | WHITE | 114,000 | $1,995 | ||||
| Alero GL3 | 2000 | Silver | 100,314 | $4,872 | ||||
| Cutlass | 1971 | Bright Red/white top | 90,000 | $14,995 | ||||
| 98 Regency Elite | 1996 | Beige | 144,405 | $2,500 | ||||
| Ninety Eight Regency Elite | 1995 | Red | 97,721 | $3,995 | ||||
| Alero GL1 | 2002 | Bronze Mist | 110,422 | $5,941 | ||||
| Alero GL | 2002 | silver | 90,000 | $4,700 | ||||
| Silhouette | 1999 | Silver Metallic | 109,631 | $5,975 | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Madison Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









